Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

Put Call Ratio
Symbol
Expiry Date
Type

360ONE 31-Jul-2025 20000 52500 72500 0.38 39000 104500 143500 0.37
360ONE 28-Aug-2025 1000 500 1500 2.00 3500 1000 4500 3.50
AARTIIND 31-Jul-2025 961950 3009075 3971025 0.32 2630125 4638825 7268950 0.57
ABB 31-Jul-2025 590125 1711125 2301250 0.34 462250 923250 1385500 0.50
ABB 28-Aug-2025 875 625 1500 1.40 1750 375 2125 4.67
ABCAPITAL 31-Jul-2025 12108600 26660000 38768600 0.45 13512900 20081800 33594700 0.67
ABCAPITAL 28-Aug-2025 93000 9300 102300 10.00 288300 15500 303800 18.60
ABFRL 31-Jul-2025 2735200 7776600 10511800 0.35 10501400 13400400 23901800 0.78
ACC 31-Jul-2025 466200 1827900 2294100 0.26 1091400 1593600 2685000 0.68
ADANIENSOL 31-Jul-2025 513000 1436400 1949400 0.36 1402650 2069550 3472200 0.68

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

A Muthoot M George Enterprise