Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
24-Sep-26 Equity 13745.13 18267.09 -4521.96 -471.48
24-Sep-26 Debt 1005.32 3239.37 -2234.05 -232.92
23-Sep-26 Equity 19533.01 12313.08 7219.93 754.19
23-Sep-26 Debt 1475.39 1025.56 449.83 46.98
22-Sep-26 Equity 11139.92 13733.37 -2593.45 -270.67
22-Sep-26 Debt 939.82 1178.51 -238.69 -24.91
21-Sep-26 Equity 10965.41 11613.66 -648.25 -67.67
21-Sep-26 Debt 1855.86 3173.77 -1317.91 -137.58
18-Sep-26 Equity 42948.14 38561.63 4386.51 457.92
18-Sep-26 Debt 6333.95 2107.90 4226.05 441.16
17-Sep-26 Equity 9215.71 12379.75 -3164.04 -329.99
17-Sep-26 Debt 2970.53 2549.45 421.08 43.91
16-Sep-26 Equity 15021.67 15609.48 -587.81 -61.27
16-Sep-26 Debt 1452.49 4932.37 -3479.88 -362.70
15-Sep-26 Equity 13663.80 16769.56 -3105.76 -323.77
15-Sep-26 Debt 958.26 3417.84 -2459.58 -256.41
11-Sep-26 Equity 13157.98 14135.60 -977.62 -102.13
11-Sep-26 Debt 391.93 5778.74 -5386.81 -562.73
10-Sep-26 Equity 12480.27 12706.35 -226.08 -23.74
10-Sep-26 Debt 1494.12 1763.40 -269.28 -28.29

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise