Sensex

up-green-arrow

Nifty

up-green-arrow

USDINR

down-red-arrow

GBPINR

down-red-arrow

EURINR

down-red-arrow

FII Investments

Records of FIIs Investment in Equity / Debt with Gross Purchase, Gross Sales, and Net Purchase.

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
30-Mar-26 Equity 41116.50 60953.73 -19837.23 -2095.76
30-Mar-26 Debt 2740.37 5036.54 -2296.17 -242.60
27-Mar-26 Equity 22117.36 26082.07 -3964.71 -419.11
27-Mar-26 Debt 3377.11 2158.75 1218.36 128.79
25-Mar-26 Equity 15282.19 16847.82 -1565.63 -166.62
25-Mar-26 Debt 2955.28 3098.88 -143.60 -15.28
24-Mar-26 Equity 13977.92 21193.30 -7215.38 -768.58
24-Mar-26 Debt 1021.37 2467.73 -1446.36 -154.07
23-Mar-26 Equity 10702.93 22002.35 -11299.42 -1203.37
23-Mar-26 Debt 8066.09 2715.46 5350.63 569.84
20-Mar-26 Equity 30159.07 35708.96 -5549.89 -594.54
20-Mar-26 Debt 2554.81 2248.73 306.08 32.78
18-Mar-26 Equity 23752.55 34718.29 -10965.74 -1186.11
18-Mar-26 Debt 1619.07 4121.32 -2502.25 -270.65
17-Mar-26 Equity 12212.27 16488.29 -4276.02 -462.48
17-Mar-26 Debt 1798.45 4529.81 -2731.36 -295.41
16-Mar-26 Equity 12106.63 21513.41 -9406.78 -1018.09
16-Mar-26 Debt 1729.57 2312.89 -583.32 -63.13
13-Mar-26 Equity 12824.84 23652.29 -10827.45 -1171.29
13-Mar-26 Debt 1490.46 3054.90 -1564.44 -169.24

Attention Investor :

"Prevent unauthorised transactions in your account ; Update your mobile numbers/email IDs with Us. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day” - Issued in the interest of Investors"

"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."

"No need to issue cheques by investors while subscribing to Equity IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."

"Contents which are exclusively for Non-Broking Products/Services, "Mutual Fund, Mutual Fund-SIP, Research reports, Insurance, etc. where the Member is just a distributor. These are not Exchange traded product and the Member is just acting as distributor. It should also state that all disputes with respect to the distribution activity, would not have access to Exchange investor redressal forum or Arbitration mechanism."

A Muthoot M George Enterprise